The battle for the world most capable and affordable selfie phone begins with the recent introduction of Nokia’s Lumia 730 directly diving through the title of being the ‘best selfie phone’ claimed earlier by Sony’s Xperia C3. And you can’t blame these smartphone manufacturers to go with the trend, cashing out from the millions of people sharing their selfie craze.
Now if you’re asking who’s better from these two almost specs-equal devices, check out the quick rundown of their full specifications after the virtual jump.
Nokia Lumia 730 Dual SIM
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
Body | Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~316 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 6.7 MP, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | 1/3.4” sensor size, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, stereo sound rec. | |
Secondary | 5 MP, 1080p |
Features | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | No | |
Colors | Orange, green, white, black | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – 15 GB free OneDrive storage – Document viewer – Video/photo editor |
Battery | Li-Ion 2200 mAh battery (BV-T5A) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
Music play | Up to 60 h | |
Credit | GSMArena | Specification/Images |
Sony Xperia C3 Dual SIM
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
Announced | 2014, July | |
Status | Available. Released 2014, August |
Body | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) |
---|---|---|
Weight | 149.7 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
– Sony Mobile BRAVIA Engine 2 – Triluminos display |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSPA 42.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, 720p, LED flash |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Mint | |
– Active noise cancellation with dedicated mic – ANT+ support – Xvid/MP4/H.264 player – MP3/eAAC+/WAV/WMA/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial |
Battery | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 1040 h (2G) / Up to 960 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 25 h (3G) | |
Music play | Up to 65 h | |
Credit | GSMArena | Specification/Images |
Looking closely at the specs, there could be just slight differences but accordingly the Lumia weighs lighter by 10% versus Xperia C3 and has longer talktime battery. The camera and image quality are almost the same with a bit bias on Xperia C3’s resolution. Also in Xperia C3’s side, the selfie phone got a slimmer and bigger screen build. To decide, they’re almost equal and might just been a twin smartphone —-on this note, it boils down to your personal preferences and could be a consideration on what each phone maker throws in the package.