The Taiwanese smartphone manufacturer, HTC had just unveiled its latest bet in the crowded segment with the “all-new” HTC One.
If you’re familiar or currently owning the previous/current model of HTC One then we’ll assume that you fell inlove with its sleek in and out design —-that’s obviously made even better for the latest flagship. It’s now made with 90-percent aluminum unibody chassis which is considerably far from the 70-percent parts of its previous model and it’s directly constitute to added weight of half an ounce. But you can absolutely trade it off from its sleek and curvacious design that’s perfectly tuned with its spacious 5-inch display. You can expect same quality of display as it’s still fitted with a 1080p S-LCD3 which is known for its bright colors and deep blacks. And it’s also ruggedly protected with a Gorilla Glass 3. One more thing, you’d be missing the capacitive buttons from the previous model as it’s now been replaced by standard Android keys. Furthermore, it’ll also feature two curious looking rear camera sensors and enhanced HTC Sense UI.
Specs Comparison
HTC ONE (2014) | HTC ONE (2013) | |
---|---|---|
Dimensions | 146.4 x 70.6 x 9.35mm (5.76 x 2.78 x 0.37 inch) | 137.4 x 68.2 x 9.3mm (5.41 x 2.69 x 0.37 inch) |
Weight | 5.64 oz. (160g) | 5.04 oz. (143g) |
Screen size | 5.0 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 (441 ppi) | 1,920 x 1,080 (468 ppi) |
Screen type | S-LCD3 | S-LCD3 |
Battery | 2,600mAh (non-removable) | 2,300mAh (non-removable) |
Internal storage | 16GB (32GB version coming) | 32/64GB |
External storage | MicroSD (up to 128GB) | None |
Rear camera | 4MP UltraPixel, f/2.0, 2.0µm pixel size, 1/3″ sensor size, 28mm lens | 4MP UltraPixel, f/2.0, BSI, 1/3″ sensor size, 2µm pixel size, OIS |
Front-facing cam | 5MP, f/2.0, BSI, wide-angle lens | 2.1MP |
Video capture | 1080p | 1080p, 30 fps |
NFC | Yes | Yes |
Radios | GSM/EDGE (850/900/1800/1900) (All); CDMA (800/1900) (Verizon, Sprint).
HSPA+ EMEA: (850/900/1900/2100) with HSPA+ up to 42 Mbps LTE EMEA: (800/900/1800/2600) |
Depends on the market |
Bluetooth | v4.0 with AptX | v4.0 with AptX |
SoC | 2.3GHz quad-core Qualcomm Snapdragon 801 (Asia variant uses 2.5GHz); Adreno 330 GPU | 1.7GHz quad-core Qualcomm Snapdragon 600 (APQ8064T) |
RAM | 2GB | 2GB |
SIM slot | Nano-SIM | Micro-SIM |
Connectivity | MHL, DLNA, IR, HDMI, GPS/GLONASS | MHL, DLNA, IR |
WiFi | Dual-band, 802.11a/ac/b/g/n | Dual-band, 802.11a/ac/b/g/n, WiFi Direct |
Operating system | Android 4.4.2, Sense 6.0 | Android 4.1.2, Sense 5.0 (at launch) |
Tracking back the game-changing history left by the previous model of HTC One which almost exceeded all of our expectations the pressure was pushed to its new version —-just to beat that game-changing history. Can it sustain the momentum and be better? Check out the full review by Engadget for the latest HTC One and let us know how do you feel.
Image Credit: Engadget