According to the recent IDC Press release, Android OS up from 69.1% same quarter of 2012 to a huge 79.3% market share Q2 this year. Doing the math, that’s 10.2% increase slice of the pie compared to last year.
Meanwhile, IPhone’s iOS drops 3.4% from 16.6% share Q2 of 2012 to 13.2% share Q2 this year.
On the other hand, Windows phone OS made a leap sharing 3.7% of the pie this quarter compared to only 3.1% share Q2 of 2012. While other OS slices are continued to be eaten by Android.
Check out these data below gathered by IDC.
Top Smartphone Operating Systems, Shipments, and Market Share, 2013 Q3 (Units in Millions)
Operating System | 2Q13 Unit Shipments | 2Q13 Market Share | 2Q12 Unit Shipments | 2Q12 Market Share | Year-over-Year Change |
Android | 187.4 | 79.3% | 108 | 69.1% | 73.5% |
iOS | 31.2 | 13.2% | 26 | 16.6% | 20.0% |
Windows Phone | 8.7 | 3.7% | 4.9 | 3.1% | 77.6% |
BlackBerry OS | 6.8 | 2.9% | 7.7 | 4.9% | -11.7% |
Linux | 1.8 | 0.8% | 2.8 | 1.8% | -35.7% |
Symbian | 0.5 | 0.2% | 6.5 | 4.2% | -92.3% |
Others | N/A | 0.0% | 0.3 | 0.2% | -100.0% |
Total | 236.4 | 100.0% | 156.2 | 100.0% | 51.3% |
As expected, Samsung shares almost 50% among the vendors using Android Operating System.
Top Android Smartphone Vendors, Shipments, and Market Share, 2013 Q3 (Units in Millions)
Vendor | 2Q13 Market Share | 2Q12 Unit Shipments | 2Q12 Market Share | Year-over-Year Change |
Samsung | 39.10% | 48 | 44.40% | 52.70% |
LG | 6.50% | 5.8 | 5.40% | 108.60% |
Lenovo | 6.10% | 4.9 | 4.50% | 132.70% |
Huawei | 5.40% | 6.5 | 6.00% | 56.90% |
ZTE | 5.40% | 6.4 | 5.90% | 59.40% |
Others | 37.50% | 36.4 | 33.70% | 92.90% |
Total | 100.00% | 108 | 100.00% | 73.50% |
The decline on iOS market share is expected since Apple did not release any new handset model yet since last year. Let’s see how the market will respond with the new iPhone and iOS system coming later this year.
Source: IDC
More Stories
Smartphones Are Everything
An iPhone Running Android
Best Smartphones for Audiophiles