LG has brought its high-definition expertise from HDTVs to the Nitro HD, a smartphone that features a 4.5-inch True HD AH-IPS display, a dual-core 1.5GHz processor combined with AT&T’s fast and reliable 4G LTE network making it an ultimate high-performance super phone.
Equipped with a 4.5-inch AH-IPS (Advanced High-Performance In-Plane Switching) touchscreen display(1280×720 pixels), the new Nitro HD offers unmatched color accuracy, brightness, battery efficiency and performance for high image resolutions and text readability even in direct sunlight.
With its two cores clocked at 1.5GHz, 1GB of RAM, Android 2.3.5 Gingerbread platform, Nitro HD offers seamless multitasking capabilities while AT&T’s 4G LTE and HSPA+ networks provide fast web browsing even on the most content-heavy websites.
It also houses an 8MP HD camera which allows users to capture and view crystal-clear True HD images and video and share them with their friends through Nitro HD’s Wi-Fi Direct and DLNA technology.
Technical Details
LG Nitro HD | |
General | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100, LTE 700 MHz Class 17 |
Form Factor | Touchscreen Bar Phone |
Dimensions | 133.9 x 67.8 x 10.4 mm, 127 g |
Display | 4.5 inches AH-IPS LCD capacitive touchscreen, 16M colors, 720 x 1280 pixels |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
RAM | 1 GB |
OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 |
Memory | 4 GB storage, microSD, up to 32GB, 16GB included |
Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, 1080p, with secondary camera |
Connectivity | GPRS, EDGE, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, HS, microUSB v2.0 |
Battery | Standby up to 252 h (3G), Talktime up to 3 h (3G) |
Misc | Accelerometer, gyro, proximity, compass, with A-GPS support |
LG Nitro HD:
Click here for more news on LG Android Gadgets.