The Huawei Ascend P1 is the twin brother of the Ascend P1 S; it features the same designs and specs except that it comes a little thicker and has a lesser battery.
Though it comes thicker at 7.69mm it is still thinner than the Samsung Galaxy S II and a little thicker than the Motorola DROID RAZR. If features the same 4.3-inch Super AMOLED display with qHD (960×540 pixels) resolution, a dual core 1.5 GHz Cortext-A9 processor, Android 4.0 Ice Cream Sandwich, 1GB of RAM, an 8MP rear-facing camera (with BSI, dual LED flash, HDR, 1080p@30fps), 1.3MP front-facing camera and is fueled by a smaller 1670mAh battery.
Technical Details
Huawei Ascend P1 | |
General | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Form Factor | Touchscreen bar phone |
Dimensions | 127.4 x 64.8 x 7.7 mm, 110 g |
Display | 4.3 inches Super AMOLED capacitive touchscreen, 16M colors, 540 x 960 pixels, Corning Gorilla Glass |
CPU | Dual-core 1.5 GHz Cortext-A9 |
GPU | PoverVR SGX540, TI OMAP 4460 chipset |
RAM | 1 GB RAM, 4 GB ROM |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
Memory | microSD, up to 32 GB |
Camera | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash, Geo-tagging, HDR, 1080p@30fps, Secondary 1.3 MP |
Connectivity | GPRS, EDGE, HSDPA, HSUPA, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, HS, microUSB (MHL) v2.0 |
Battery | Standard battery, Li-Ion 1670 mAh |
Misc | Accelerometer, proximity, compass, with A-GPS support, TV-out (via MHL A/V link), Dolby Mobile 3.0 Plus sound enhancement |
Huawei Ascend P1:
Click here for more news on Huawei Android gadgets.
More Stories
Best Smartphones for Audiophiles
The Samsung Galaxy S6 Edge vs. the iPhone 6 Plus: Who Wins?
Risk and Reward: 3 Cool Features on the Samsung Galaxy S6 Edge