Motorola together with Verizon have released two new additions to the DROID family; the DROID XYBOARD 10.1 and DROID XYBOARD 8.2, both ready to deliver unmatched capabilities on the fastest and most reliable 4G LTE network in America.
The new DROID XYBOARD tablets runs on Android 3.2 Honeycomb platform powered by two core processors clocked at 1.2 GHz with 1GB of RAM designed to catch up with the raging speeds (5-12 Mbps download and 2-5 Mbps upload) of Verizon’s 4G LTE network. Both tablets feature MotoCast app that allows for remote access to non DRM-protected music, pictures, videos and documents stored on work or home computers’ hard drives. While with Dijit app, users can turn their tablets to a universal remote control with an electronic programming guide for TVs, Blu-ray Disc players, digital video records (DVR), and most other consumer electronics. Both tablets also offer robust Business Ready features, including enterprise-grade security and apps such as Quickoffice HD for document editing and creation, Citrix GoToMeeting for productivity and collaboration, Google Talk for video conferencing and support other Google Mobile Services including Gmail, YouTube, Google Search, Google Maps and access to millions of books from Google Books.
Both tablets feature bright and vibrant scratch-resistant displays with wide viewing angles protected with water-repellent nanocoating for accidental spills and splashes. Both come robust with magnesium-reinforced bodies with aluminum housing and very easy-on-hands form-factors.
Optimized for productivity, the DROID XYBOARD 10.1 tablet comes equipped with high precision stylus for easy note taking and markup. While its sibling, the XYBOARD 8.2 is optimized for handy entertainment with its 2.1 adaptive virtual surround sound and a high-definition display providing concert-like music and serious gaming.
Technical Details
Motorola DROID XYBOARD 10.1 MZ617 | Motorola DROID XYBOARD 8.2 MZ609 | |
General | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO, LTE 700 MHz Class 13 – for Verizon | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO, LTE 700 MHz Class 13 – for Verizon |
Form Factor | Touchscreen Tablet | Touchscreen Tablet |
Dimensions | 259.9 x 173.6 x 8.8 mm, 599 g | 216 x 139 x 9 mm, 390 g |
Display | 10.1 inches HD-IPS LCD capacitive touchscreen, 16M colors, 800 x 1280 pixels, Corning Gorilla Glass | 8.2 inches HD-IPS LCD capacitive touchscreen, 16M colors, 800 x 1280 pixels, Corning Gorilla Glass |
CPU | Dual-core 1.2 GHz Cortex-A9 | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540, TI OMAP 4430 chipset | PowerVR SGX540, TI OMAP 4430 chipset |
RAM | 1GB | 1GB |
OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
Memory | 16/32/64 GB storage, no card slot | 16/32 GB storage, no card slot |
Camera | 5 MP rear, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, 720p@30fps, 1.3 MP front | 5 MP rear, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, 720p@30fps, 1.3 MP front |
Connectivity | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps, EDGE Class 12, Rev. B, LTE, HSDPA (42 Mbps), HSUPA (5.76 Mbps), Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, EDR, Infrared port, USB microUSB v2.0, HS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps, EDGE Class 12, Rev. B, LTE, HSDPA (42 Mbps), HSUPA (5.76 Mbps), Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth v2.1 with A2DP, EDR, Infrared port, USB microUSB v2.0, HS |
Misc | Accelerometer, gyro, compass, barometer, with A-GPS support, 3D virtual surround sound, Splash resistant | Accelerometer, gyro, compass, barometer, with A-GPS support, 2.1 virtual surround sound, Splash resistant |
Motorola DROID XYBOARD 10.1:
Motorola DROID XYBOARD 8.2:
Click here for more news on Motorola Androids.
More Stories
Sponsored Video: Asus MeMO Pad 7 Performance Comparison
Samsung Galaxy Tab S to sports 2K OLED and fingerprint scanner
Android Tablets – Should I Get the Wi-Fi Only Model?