Literally “mini” is the game where Sony Ericsson have been known for, based from their recent flagship phones the company is popular for miniature version of its successful handsets. However, though sometimes impacting some features and mainly the thickness because of the reduced dimensions. Now talking about Sony Ericsson’s Xperia mini pro, comes the game-changing handset poured with SE’s timed flagship features framed in a very compact package.
Measuring 92x53x18mm the mini pro seems to be undoubtedly thick, but the sliding QWERTY keyboard makes the deal acceptable. Boasting the latest Android 2.3 Gingerbread, Sony Mobile Bravia engine while running 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon. Now it’s up to you to decide.
Sony Ericsson Xperia mini pro Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 92 x 53 x 18 mm |
---|---|---|
Weight | 136 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
– QWERTY keyboard – Scratch-resistant surface – Accelerometer sensor for auto-rotate – Multi-touch input method – Sony Mobile BRAVIA Engine – Proximity sensor for auto turn-off – Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 400MB storage | |
Card slot | microSD, up to 32GB, 2GB card included |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White, Pink, Turquoise | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Digital compass – SNS integration – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – TrackID music recognition – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Document viewer – Voice memo – Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
Music play | Up to 29 h | |
Credit | GSMArena | Specification/Images |