When I first saw this demoed on a shop rendering the packed features, fine beauty of thin, sleek and definitely attractive design –in that same moment I wish I’ve scratched my credit card for one. Nonetheless, Sony Ericsson have done a great job for Xperia Arc’s eye-catching appeal. And no wonder, it’s the company’s flagship for BRAVIA screen and Gingerbread on the market.
However, just before the Xperia Arc would have made glory in the smartphone arena, the competition have moved-on with their own trend-setting dual-core wonder. And this made the Xperia Arc flagship a bit out-dated with 1GHz Scorpion processor, ultimately almost same fire-power from it’s gaming-inclined brother Xperia Play.
Before you decide, we got series of reviews below you better check it out.
Sony Ericsson Xperia Arc Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, January | |
Status | Available. Released 2011, March |
Size | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches | |
– Scratch-resistant surface – Accelerometer sensor for auto-rotate – Multi-touch input method – Sony Mobile BRAVIA Engine – Proximity sensor for auto turn-off – Timescape UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable, motion gaming | |
Colors | Midnight Blue, Misty Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Digital compass – HDMI port – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – TrackID music recognition – NeoReader barcode scanner – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Facebook and Twitter integration – Document viewer – Adobe Flash 10.2 – Voice memo/dial/commands – Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 31 h | |
Credit | GSMArena | Specification/Images |
Reviews
Read – Sony Ericsson Xperia Arc by GSMArena
Read – Sony Ericsson Xperia Arc by PhoneArena
Read – Sony Ericsson Xperia Arc by Engadget
Read – Sony Ericsson Xperia Arc by SlashGear
Read – Sony Ericsson Xperia Arc by TechRadar
Read – Sony Ericsson Xperia Arc by AndroidCentral
Read – Sony Ericsson Xperia Arc by CNET
Can i use video call option with this phone? tnx