Samsung have just launched the latest version of the Galaxy S rooted to be the “Galaxy S 2011 Edition” and scheduled to be dropped in the Russian market by the end of April. Samsung Galaxy S Plus i9001 will feature a 1.4GHz processor along with the same original 4-inch WVGA Super AMOLED display while utilizing TouchWiz 3.0 fitted to Andoid 2.3 Gingerbread platform. You gonna love also the added 8GB of internal storage, HD video recording and playback, and a bigger, 1,650 mAh battery with a new metal back panel –specs wise. We got the full specifications after the break, check it out.
There’s no word on when the Galaxy S 2011 Edition will be available everywhere, though it seems Samsung is producing different version per targeted market. Russian can grab this for 23,990 rubles ($844) when it hit the shelves at the end of this month.
Samsung I9001 Galaxy S Plus Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, May |
Size | Dimensions | 122.4 x 64.2 x 9.9 mm |
---|---|---|
Weight | 119 g |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches | |
– Gorilla Glass display – TouchWiz 3.0 UI – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Touch-sensitive controls – Proximity sensor for auto turn-off – Swype text input |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM, 2GB ROM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Social networking integration – Digital compass – MP4/DivX/Xvid/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – TV-out – Organizer – Image/video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial/commands – Predictive text input |
Battery | Standard battery, Li-Ion 1650 mAh |
---|
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x | |
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, May 8th |
Size | Dimensions | 123 x 60 x 11 mm |
---|---|---|
Weight | 116 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
– QWERTY keyboard |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. 0, upto 2.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600×1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Qualcomm MSM 7627-2 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Games | Yes | |
Colors | Black, Pink, Blue | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Made partially by recycled bio-plastics – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo – Predictive text input |
Battery | Standard battery, Li-Ion 1160 mAh | |
---|---|---|
Stand-by | Up to 217 h | |
Talk time | Up to 5 h 40 min | |
Credit | GSMArena | Specification |
Samsung I9001 Galaxy S Plus looking Good.. Great launch by Samsung..