If Nokia have gone to the masses to favorably attached it’s name as the largest mobile manufacturer, the company could be somehow be thankful to that cheap low-spec handhelds. We don’t know if Samsung and LG was following Nokia’s footstep on this matter, as this mobile makers was throwing waves of entry level Android devices. And we’d like to bet that you can consider Samsung Ace.
So if you’ll remember the LG Optimus One, Ace was on this level however with much impressive specs. However, when buying this mid-range handhelds you should consider the reality that it has no AMOLED screen or high-end camera – just the typical HVGA display, decent connectivity though the rest is Froyo.
Samsung Galaxy Ace S5830 Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Size | Dimensions | 112.4 x 59.9 x 11.5 mm |
---|---|---|
Weight | 113 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
– Multi-touch input method – Accelerometer sensor for UI auto-rotate – Touch-sensitive controls – TouchWiz v3.0 UI – Swype text input method |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DNSe sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 158 MB storage | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
– MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Document editor – Image editor – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial – Predictive text input |
Battery | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | |
Credit | GSMArena | Specification |
More Stories
Best Smartphones for Audiophiles
The Samsung Galaxy S6 Edge vs. the iPhone 6 Plus: Who Wins?
Risk and Reward: 3 Cool Features on the Samsung Galaxy S6 Edge