Motorola is one of the few manufacturer who have digest the Android OS of Google. One of the prominent handset who have successfully marked the streamline of social smartphone back in 2009 was the Motorola Cliq. And this time, exclusive for T-Mobile the company dropped the successor with Cliq 2.
Motorola Cliq 2 will run a 1GHz processor utilizing 512MB of RAM while running Android 2.2 Froyo. It’ll also sport MOTOBLUR UI perfectly fitted to its touch sensitive screen and incredibly adaptable QWERTY keypad. We won’t be saying too much here, below we got the full specifications. We’ll also include relevant links where you can even dig more for Motorola Cliq 2.
Motorola Cliq 2 Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 / 850 | |
Announced | 2011, January | |
Status | Available. Released 2011, March |
Size | Dimensions | 116 x 59.6 x 14.5 mm |
---|---|---|
Weight | 175 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
– QWERTY keyboard – MOTOBLUR UI – Touch sensitive control panel – Accelerometer sensor for UI auto-rotate – Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Digital compass – Google Search, Maps, Gmail – YouTube, Google Talk, Picasa integration – SNS integration – MP3/eAAC+/WAV/WMA9 player – MP4/H.264/H.263/WMV9 player – Organizer – Adobe Flash Player 10.1 – QuickOffice document editor – Voice memo/dial/commands – Predictive text input |
Battery | Standard battery, Li-Ion 1420 mAh | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 7 h 50 min |
Misc | SAR US | 0.77 W/kg (head) 1.21 W/kg (body) |
---|---|---|
Credit | GSMArena | Specification |
Motorola Cliq 2 Reviews
Read – Motorola Cliq 2 Review by Slashgear
Read – Motorola Cliq 2 Review by Android Central
Read – Motorola Cliq 2 Video Review by Cnet
Read – Motorola Cliq 2 Review by PhoneArena