Who would thought that PC-processor trend would come down to handheld devices? And right away from the opening quarter of this year, some of the major mobile manufacturers have started introducing dual-core smartphones. Take Motorola ATRIX 4G as one of the first handset to pin the dual-core credentials on it specification list.
Enough of its lightning speed processing prowess, the ATRIX 4G is also the first in Motorola line-up to feature the qHD touchscreen. And even we opt not to speak so much of “speed”, it’s also the first handset from Motorola to support 4G (HSDPA+). Driving wild looks on this handset is the mirrored capability brought on it laptop dock which seems have come earlier and the fingerprint scanner (which we think cool). Unless, everything is your usual Android device.
Note that this device will come exclusive to AT&T.
Motorola ATRIX 4G Full Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Size | Dimensions | 117.8 x 63.5 x 11 mm |
---|---|---|
Weight | 135 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches | |
– Biometric fingerprint reader – Gorilla Glass display – Touch sensitive controls – MOTOBLUR UI with Live Widgets – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@30fps, 1080p (via future update) |
|
Secondary | Yes, VGA |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Active noise cancellation with dedicated mic – HDMI port – Digital compass – MP3/WAV/WMA/eAAC+ player – 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback – Google Search, Maps, Gmail, YouTube, Google Talk – Facebook, Twitter, MySpace integration – Photo viewer/editor – Organizer – Quick Office v3.0 document editor – Adobe Flash 10.1 player – Voice memo/dial/commands – Predictive text input |
Battery | Standard battery, Li-Po 1930 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 8 h 50 min (2G) / Up to 9 h (3G) | |
Credit | GSMArena | Specification/Images |
Motorola Atrix 4G Reviews
Read – Motorola Atrix 4G Reviews by GSMArena
Read – Motorola Atrix 4G Reviews by Engadget
Read – Motorola Atrix 4G Reviews by BGR
Read – Motorola Atrix 4G Reviews by AndroidCommunity
Read – Motorola Atrix 4G Reviews by SlashGear